The Orion™ KRF series vacuum pumps are the work horse of the industry, in all types of equipment, such as robotics, pick and place machines, vacuum chucking, graphic art, printing, material handling, air sampling, suction lifting, packaging, vacuum sealing, and blow molding. The Orion™ KRF series is the direct replacement for the Orion™ KRS and KRX series of vacuum pumps.
Jallo carries complete units in stock, direct replacements, as well as many parts in stock. We also carry rebuild kits to completely overhaul your Orion™ KRF-15, KRF-25, and KRF-40 vacuum pumps, or if you prefer, ship your KRF pump to us and we will give you a free estimate on the repairs needed to rebuild your pump. The Orion™ KRF series of vacuum pumps are the updated versions of the Orion™ KRX series of vacuum pumps.
Orion KRF-70 Vacuum and Pressure Specifications
Model | Motor | RPM | HP | CFM | Max. Hg" | Max. PSI | LBs | KGs |
---|---|---|---|---|---|---|---|---|
KRF70(V)SS-G | No Motor | 47.0 | 27.5" | 14 psig | 170 | 77 | ||
KRF70(V)SS-G1 | 208-230/460V | 1200 | 3.0 | 47.0 | 27.5" | 14 psig | 220 | 100 |
Performance Specifications
- Standard voltage for 3 phase pump is 208-230/460V 3ph 60hz.
- All pumps are available in 50hz frequency and with other voltages.
- Oil free, maintenance free, and quiet operation (68 dB).
- Compact lightweight design intended to handle vacuum and/or pressure applications.
External Dimensions
Orion KRF-70 Part Breakdown
# | Part | Part Number | Quantity |
---|---|---|---|
1 | Main Cover | 03101498010 | 1 |
2 | Front Cover | 03101467010 | 1 |
3 | Gauge Cover | 02100506010 | 1 |
4 | D-Shaped Gauge | 04100705010 | 2 |
5 | Vacuum Controller Assy | 03000205020 | 1 |
6 | Auxiliary | 04002917020 | 1 |
7 | VFF70 Assy | 03101472010 | 1 |
8 | Main Cover | 03101499010 | 1 |
9 | SD Case Cover | 04101506010 | 1 |
10 | Motor | 0A001675000 | 1 |
11 | PSF70 Assy | 03101694010 | 1 |
12 | Press Controller PCA8 | 030000048010 | 1 |
13 | Gasket (B) | 04010297010 | 4 |
14 | Partition Plate Upper | 03101471010 | 1 |
15 | KRF70 Body | KRF70-01 | 1 |
16 | Fan Assy | 02035372010 | 1 |
17 | Fan + Coupling Assy | 03101465010 | 1 |
18 | Radial Fan | 03101445010 | 1 |
19 | Coupling | 03101512010 | 1 |
20 | Spider | 04101313010 | 1 |
21 | Coupling | 03101511010 | 1 |
22 | Bolt Holder Plate | 04101304030 | 2 |
23 | Frame Base 1 | 03101477010 | 1 |
24 | Frame Base 2 | 03101478010 | 1 |
25 | Lower Partition Plate | 03101491010 | 1 |
26 | Base Leg | 04101303010 | 4 |
27 | Bolt Holder Plate | 04101304010 | 2 |
28 | Support Bracket | 03101493010 | 2 |
B1 | Eye Bolt | 30251000110 | 1 |
B2 | Hex Head Bolt (W SW) | 30850512330 | 6 |
B3 | Hex Head Bolt (W SW) | 30850616320 | 8 |
B4 | Hex Head Bolt | 30011035320 | 8 |
B5 | Hex Socket Head Cap Bolt | 30060525460 | 4 |
B6 | Hex Socket Head Cap Bolt | 30060815420 | 2 |
B7 | Hex Socket Head Cap Bolt | 30060820460 | 4 |
B8 | Hex Socket Head Cap Bolt | 30060860460 | 4 |
B9 | Pan Head Small Screw | 31010501010 | 10 |
B10 | Hex Socket Set Screw (Cone pt) | 31113061210 | 1 |
B11 | Truss Tapping Screw | 31083401080 | 5 |
B12 | Plain Washer | 33000010120 | 4 |
B13 | Plain Washer | 33000013120 | 8 |
B14 | Spring Washer | 33000507210 | 4 |
B15 | Hex Head Nut (W SW) | 32001805120 | 8 |
NP | Caution Label (Elec. Shock) | 04040739010 | 1 |
NP | Caution Label (Heat) | 04040740010 | 1 |
Product Manual
Orion KRF-70 Rebuild Kit Part List
Description | Product ID | Quantity |
---|---|---|
Filters | JVP-1002-00027 | 2 |
Spring Tube, new style, Filter-side | 040429525010 | 2 |
Rubber Gaskets for Filter Case and Muffler Cover | KRX-7A-00030 | 2 |
Washer Gaskets for Filter Knobnut | JVP-1002-00033A | 2 |
Manifold Gasket | JVP-7-00013 | 4 |
Shims / Liners | 04000041030 | 10 |
Bearings | 39002106220 | 2 |
Bearing Spacers | 04000036010 | 2 |
Vanes | JVP-8-00003 | 6 |
Spider Flexible Coupling | JVP-8-00042 | 1 |