The Orion™ KRF series vacuum pumps are the work horse of the industry, in all types of equipment, such as robotics, pick and place machines, vacuum chucking, graphic art, printing, material handling, air sampling, suction lifting, packaging, vacuum sealing, and blow molding. The Orion™ KRF series is the direct replacement for the Orion™ KRS and KRX series of vacuum pumps.
Jallo carries complete units in stock, direct replacements, as well as many parts in stock. We also carry rebuild kits to completely overhaul your Orion™ KRF-15, KRF-25, and KRF-40 vacuum pumps, or if you prefer, ship your KRF pump to us and we will give you a free estimate on the repairs needed to rebuild your pump. The Orion™ KRF series of vacuum pumps are the updated versions of the Orion™ KRX series of vacuum pumps.
Orion KRX-3 Vacuum and Pressure Specifications
Model | Motor | RPM | HP | CFM | Max. Hg" | Max. PSI | LBs | KGs |
---|---|---|---|---|---|---|---|---|
KRX3-SS | No Motor | 7.4 | 25.0" | 8.5 psig | 46.3 | 21 | ||
KRX3-SS | 208-230/460V | 1750 | 0.5 | 7.4 | 25.0" | 8.5 psig | 46.3 | 21 |
Performance Specifications
External Dimensions
H | D | W | A | B | C | E | F | G |
248 | 270 | 468 | Ø144 | 80 | 135 | 42 | 177 | 50 |
I | J | K | L | M | N | O | P | Q |
208 | 176 | 32 | 0 | 304 | 364 | 30 | 76.5 | 210.5 |
R | S | T | U | V | X | Y | Z | |
71 | 78 | 154 | 90 | 205 | 230 | 4.5 | 4-Ø9 |
Note: Dimensions in mm
Orion KRX-3 Part Breakdown
# | Part | Part Number | Quantity |
---|---|---|---|
1 | Vacuum Regulator | 03039289010/JVP-1001-00024 | 1 |
2 | Pressure Regulator | 03039289010/JVP-1001-00023 | 1 |
3 | Pressure Gauge | 04002320010/JVP-ALL-00037/38 | 1 |
4 | Vacuum Gauge | 04002320010/JVP-ALL-00037/38 | 1 |
*5 | SDX Case Complete | Contact | 1 |
6 | Manifold Bolt | Contact | 2 |
7a | Manifold Cap (v) | 03039287020 | 2 |
7b | Manifold Cap (p) | 03039287010 | 2 |
8 | Manifold Cap Gasket | 03039292010 | 2 |
9 | SDX Case | 01031013010 | 1 |
10 | Plug | 04039361010/HexPlug-JVP-3/5/6 | |
11 | Filter Rod | 04039360040 | 2 |
12 | Filter | 04000028010/JVP-1001-00027 | 2 |
13 | Spring Tube | 04039359010/JVP-1001-00029V | 2 |
14 | Filter Gasket | 03039263010 | 2 |
15 | Filter Case KRX-3 | 03039259010 | 1 |
16 | Gasket Washer | 04000695010/JVP-1001-00033A | 2 |
17 | Knob | 04034947010/JVP-1001-00033 | 2 |
18 | Muffler Cover | 03039260010 | 1 |
19 | Pump Only KRX-3 | Contact | 1 |
20 | Manifold Gasket | 04009579010/JVP-1001-00013 | 1 |
21 | Fan Housing Guard | 03039901010 | 1 |
22 | Fan | 02034550010 | 1 |
23 | Bearing Cover | 04009352010/JVP-3-00009 | 2 |
24 | Liner/Shim | JVP-3-00010 | 10 |
25 | Bearing | 039001116220/JVP-3-00006 | 2 |
26 | Bearing Spacer | 04009353010/JVP-3-00007 | 2 |
27 | Side Plate F.S. | 03039266010 | 1 |
28 | Taper Pin | 033611111300 | 4 |
29 | Rotor | 03039273010 | 1 |
30 | Key | 033300412000/JVP-1001-00015 | 1 |
31 | Vane/Blade | 04009564010/JVP-3-00003 | 4 |
32 | Pump Housing KRX-3 | 02034516010 | 1 |
33 | Side Plate M.S. | 03039267010 | 1 |
34 | Pump Side Coupling | 04034905010 | 1 |
35 | Spider | 04002338010 | 1 |
36 | Motor Side Coupling | 04034905020 | 1 |
37 | Motor | Contact | 1 |
38 | Coupling Guard | 03036521010 | 1 |
39 | Base | Contact | 1 |
Download Part Breakdown PDF
Product Manual
Orion KRX-3 Rebuild Kit Part List
Description | Product ID | Quantity |
---|---|---|
Filters | JVP-1001-00027-A | 2 |
Spring Tube, new style, Filter-side | JVP-1001-00029V | 1 |
Rubber Gaskets for Filter Case and Muffler cover | 03039263010 | 2 |
Washer Gaskets for Filter Knobnut | JVP-1001-00033A | 2 |
Manifold Gasket | JVP-1001-00013 | 1 |
Shims | JVP-3-00010 | 10 |
Bearings | JVP-3-00006 | 2 |
Bearing Spacers | JVP-3-00007 | 2 |
Vanes | JVP-3-00003 | 4 |
Spider Flexible Coupling | 04002338010 | 1 |