The Orion™ KH series of vacuum pumps are specialized in industries where a clean dry vane technology is needed, as well as high vacuum levels. These pumps are capable of producing vacuum levels up to 29.99 inches of mercury, or 97.5 kPa. These pumps are used in the high-tech industries, where clean dry running pumps are necessary, as well as the high level of vacuum produced, such as robotic pick and place machines.
The Orion™ KH series of vacuum pumps range in size from the Orion™ KH200/KHA200 at 0.25HP to the Orion KH410/KHA400 and the Orion™ KH750/KHA750, with CFM levels from 5 to 10 CFM. The Orion™ KH410 and KH750 are no longer produced but call Jallo for parts which are still available for these units.
Orion KH-410 Vacuum and Pressure Specifications
Model | Motor | RPM | HP | CFM | Max. Hg" | Max. PSI | LBs | KGs |
---|---|---|---|---|---|---|---|---|
KH410 | No Motor | 7.2 | 28.0" | - | ||||
KH410 | 208-230/460V | 1750 | 0.5 | 7.2 | 28.0" | - | 60.0 | 27.2 |
Orion KH-410 Part Breakdown
# | Part | Part Number | Quantity |
---|---|---|---|
1 | Belt Cover Assembly | 03034060010 | 1 |
2 | Ban Flex Belt | 35303430010 / JVP-400-00002 | 1 |
3 | Pump Pulley | 04030432010 | 1 |
4 | Pulley Fan | 04030438010 | 1 |
5 | Motor Pulley | 04030435010 | 1 |
6 | Motor | .5HP / .37kW 208 / 460V 3-Phase | 1 |
7 | Base Assembly | 03030562010 | 1 |
8 | RA-05V Assembly | 03037296030 / JVP-400-00008 | 1 |
9 | Head | 03037296030 / JVP-400-00009 | 1 |
10 | O-Ring | 35154513040 / JVP-400-00010 | 1 |
11 | Filter Element | 04A30159010 / JVP-400-00011 | 1 |
12 | O-Ring | 35152206040 / JVP-400-00012 | 1 |
13 | Filter Case | 03037296030 / JVP-400-00008 | 1 |
14 | Ring | 03037296030 / JVP-400-00008 | 1 |
15 | Bare Pump | KH-410 | 1 |
16 | Bearing Retainer | 04009352020 / JVP-400-00016 | 2 |
17 | Bearing | 04035063010 | 2 |
18 | Spacer | 04035064010 / JVP-400-00018 | 2 |
*19 | Taper Pin | 33611112100 | 4 |
20 | Side Plate (B) | 03034086010 | 1 |
21 | Parallel Key | 33300410000 / JVP-400-00021 | 1 |
22 | Vane (Blade) | 04030405010 | 6 |
23 | Blind Plug OR 3/8 Exhaust Muffler | Pipe-04030421010 | 1 |
24 | Rotor | 03034084010 | 1 |
25 | Barrel Nipple | 51030300350 | 1 |
26 | Muffler Case Assembly | 03030320010 | 1 |
27 | Gasket | 04040710010 / JVP-400-00027 | 1 |
28 | Check Valve | 04030426010 / JVP-400-00028 | 1 |
29 | Cylinder | 02030056010 / JVP-400-00029 | 1 |
30 | Fan Cover Assembly | 04037330010 | 1 |
31 | Cooling Fan | 04009769010 | 1 |
32 | Side Plate (A) | 03034085010 | 1 |
33 | Liners / Shim Kit | 04000038010 / JVP-5-00010 | 10 |
34 | Rebuild Kit | REB-KH-410 | 1 |
Orion KH-410 Rebuild Kit Part List
Description | Product ID | Quantity |
---|---|---|
Filters | JVP-400-00011 | 1 |
Manifold Gasket | JVP-400-00027 | 1 |
Drive Belt | JVP-400-00002 | 1 |
Shims / Liners | JVP-5-00010 | 10 |
Bearings | JVP-400-00017 | 2 |
Bearing Spacers | JVP-400-00018 | 2 |
Vanes | 04030405010 | 6 |
Non Return Valves | JVP-400-00028 | 2 |