Home / Orion / KRA-10

Orion™ KRA-10

Orion Vacuum Pump kra-8 catalog image

*KRA-8 Catalog Photo

Orion Dry Vane KRA-10 Vacuum Pump

The Orion KRA series of vacuum pumps are used in every part of a variety of industrial vacuum situations. They are used where large amounts of vacuum and/or pressure are needed to run robotics, vacuum conveyors, laminators, printing presses, feeders, vacuum chuck, and vacuum lifting.

These pumps are capable of producing vacuum levels up to 25 inches of mercury. The Orion KRA-8 and KRA-10 are no longer being produced. But have no fear, Jallo offers complete replacements, replacement parts, replacement pumps, and in-house service of your Orion KRA-8, KRA-10, and KRA-12 vacuum pumps.


Vacuum Specifications

Model Motor RPM HP CFM Max. Hg" LBs Kgs
KRA10-SP No Motor 65.0 25.0"    
KRA10-SP 208-230/460V 1200 5.0 65.0 25.0" 130.0 286.6

Pressure Specifications

Model Motor RPM HP CFM Max. PSI LBs Kgs
KRA10-SP No Motor 65.0 7.1 psig    
KRA10-SP 208-230/460V 1200 5.0 65.0 7.1 psig 130.0 286.6

Performance Specifications

Orion Vacuum Pump KRA-10 performance image 1

Part Breakdown

Orion Vacuum Pump KRa-10 part breakdown image


Part

Part Number

Quan.
1 KRA10V Pump Only KRA10-V-G1 1
2 Auxiliary Bolt 04002917010 1
3 Gasket C 04000043010 8
4 D-Type Compound Gauge 04040737010 1
*5 VC100 Assembly 03001481010 1
6 VFA10 Assembly 03001422010 1
*7 Rubber Packing 04006914010 2
8 Main Case 02000725010 1
9 Corrugated Spring Pin 33641205110 4
10 Blind Plug 50007007100 2
11 Blind Plug 50007002100 1
12 Gasket D 04002843010 2
13 Sub Case A 03001423010 1
14 Filter Pipe 04002811010 2
15 Stay Bolt 04000023010 2
16 Filter Element 04000451010 2
17 Packing 04002868020 2
18 Washer 04000830010 2
19 Spring A 04000320010 2
20 Filter Case B 02000002010 2
21 Packing 04001458010 2
22 Knob Nut Assembly 04034947020 2
23 MFA10 Assembly 03001425010 1
24 Gasket B 04000020010 4
25 Shield 04002844010 2
26 Muffler Case Assembly 03001427010 2
27 Muffler Pipe B 04031399010 7
27a Muffler Pipe 04038223010 7
28 Muffler Case 03001428010 1
29 Main Case 02000725020 1






Part

Part Number

Quan.
30 Sub Case B 03001426010 1
31 Muffler Pipe 04002893010 8
32 Shielding Disk 04002845010 1
33 Bush Nut 32005008100 16
34 Gasket A 04002846010 2
35 KRA10 Bare Pump G1 KRA10-G1 1
36 Fan Cover Assembly 03040702010 1
37 Cooling Fan Assembly 03000024030 1
38 Bearing Retainer 04000015050 2
39 Bearing NSK 39002124220 2
40 Spacer 04002840010 2
41 Spacer Collar 04002841010 3
42 Side Plate A 03001419010 1
43 Vane/Blade 04036531010 6
44 Rotor Assembly 02000768010 1
45 Parallel Key 33300842000 1
46 Taper Pin 33611114100 4
47 Cylinder 01000194010 1
48 Side Plate B 03001490010 1
49 Collar 04002850010 1
50 Partition 02034575010 1
51 Fan Type Pulley 03001437010 1
52 V Belt 35300310440 2
53 Washer 04003851010 1
54 Belt Cover Assembly 03040710010 1
55 V Pulley 03001484020 1
56 Motor (Mitsubishi) 20100622080 1
57 Base Assembly 03004323010 1
58 Bolt Fixing Plate A 04007422010 1
59 Bolt Fixing Plate B 04007423010 1




Rebuild Kit

The items listed below are included in our rebuild kit.
The #'s provided correspond with the breakdown picture above for reference.

# Description Product ID Quantity
Shims JVP-10-00010 10
3 Gasket C 04000043010 8
16 Filter Element 04000451010 2
19 Spring A 04000320010 2
21 Packing 04001458010 2
24 Gasket B 04000020010 4
34 Gasket A 04002846010 2
39 Bearing NSK 39002124220 2
40 Spacer 04002840010 2
41 Spacer Collar 04002841010 3
43 Vane/Blade 04036531010 6
52 V Belt 35300310440 2