Home / Motors

WEG Metric Motors

Make sure that your motor solution matches your application! With our wide range of WEG metric motors in stock, finding the perfect solution is simple!

Many of these motors are direct replacements for your current setup. Not sure which motor fits your application? Give us a call and a friendly technician will assist you.

Request Information/Estimate
Frame HP KW Catalog Volts Hz Enclosure Phase
63 NEMA 0.25 0.18 .1818EP3EAL63 200//200-230/460V 60/50 OPDP 3
63 NEMA 0.25 0.18 .1818EP3EAL63 230/460//380-415 60/50 OPDP 3
71 IEC-METRIC 0.5 0.37 .3718EP3EAL71 230/460//380-415V 60/50 TEFC 3
56 NEMA 0.5 0.37 .5018ES1BB56 115/208-230V 60/50 OPDP 1
80 IEC-METRIC 0.75 0.55 .5518EP3EAL80 230/460//380-415V 60/50 TEFC 3
80 IEC-METRIC 1.0 0.75 .7518EP3EAL80 230/460V//380-415V 60/50 TEFC 3
143 NEMA 1.0 0.75 00118ET3E143T-W22 208-230/460 60/50 OPDP 3
56 NEMA 1.0 0.75 00118ES1BD56 115/208-230V 60/50 OPDP 1
90 IEC-METRIC 1.5 1.13 00118ET3EAL90S 208-230/460//380-410 60/50 TEFC 3
90 IEC-METRIC 1.5 1.13 00118ET3WAL90S 460 60/50 TEFC 3
56 NEMA 1.5 1.13 00158ES1BF56 115/208-230v 60/50 OPDP 1
56 NEMA 1.5 1.13 00158ES1BF56C 115/208-230V 60/50 OPDP 1
90 IEC-METRIC 2.0 1.5 00158ET3EAL90L 208-230/460//380-415V 60/50 TEFC 3
56 NEMA 2.0 1.5 00218ES1BFDG56H 115/208-230V 60/50 TEFC 1
100 IEC-METRIC 3.0 2.2 00218ET3WAL100L 208/230/460//380-410V 60/50 TEFC 3
112 IEC-METRIC 5.5 4.1 00418ET3EAL112M 208-230/460//380-415 60/50 TEFC 3
184 NEMA 5.0 3.7 00518ET3E184T-W22 208-230/460v 60/50 OPDP 3
56 NEMA 1.5 1.13 00158ES3ED56C 208-230/460V 60/50 TEFC 3
Notes:
TEFC: Totally enclosed fan cooled.
OPDP: Open drip proof.
NEMA: National Eletrical Manufacturers Association.
IEC Metric: Designed and built according to European IEC 34 and IEC 79 Standards. Enclosure TEFC(IP55), tested to IEEE 112 std.